Albany Innovation Trading Hub
Albany, New York · ThinkMakes Private Marketplace
Albany Capital Index (ACI)
4,812.34
▲ +87.22 (+1.84%) Today
Top Gainers
Top Losers
| Company | Price | Change |
|---|---|---|
AARP AAR Treasury Group | $55.90 | -1.30 -2.27% |
AEGS AEGIS Energy Corp | $201.00 | -4.50 -2.19% |
ALBN Albany Capital Holdings | $142.50 | +3.20 +2.30% |
CPTL Capital Region Bank | $118.30 | +2.10 +1.81% |
GRWN GreenField Agriculture | $28.40 | -0.55 -1.90% |
HLTH Albany Health Systems | $93.60 | -0.70 -0.74% |
HVDN Hudson Valley Dev Corp | $74.80 | +1.20 +1.63% |
IPCN IP Connect Networks | $39.95 | +2.30 +6.11% |
NYMF NY Manufacturing Co. | $67.20 | +0.90 +1.36% |
RRSP Road Runner Shipping | $32.75 | +1.85 +5.99% |
TECH Capital Tech Ventures | $45.10 | +3.60 +8.67% |
TNMK ThinkMakes Inc. | $87.40 | +5.10 +6.20% |
ThinkMakes Reg CF Funding Portal · Albany Innovation Hub · Securities offered under Regulation Crowdfunding
Investing involves risk. You may lose your entire investment. Not FDIC insured.
© 2026 ThinkMakes Inc. · FINRA Funding Portal Member (Pending) · Not affiliated with NYSE or NASDAQ
Investment Risk Disclosure
Required by SEC Regulation CF
Before accessing this investment platform, you must acknowledge the following risks associated with Regulation Crowdfunding investments:
By continuing you agree to ThinkMakes Terms of Service and Reg CF Investor Disclosure
